Intellectual Property
Trademarks
VIRIDIAN®, Viridian Weapon Technologies™, C5L®, X5L®, VIRIDIAN GREEN®, RADIANCE COMBAT OPTICS®, ENHANCED COMBAT READINESS®, INSTANT-ON®, REACTOR®, TACLOC®, ELITE RED™, E SERIES™, FACT™, FACT DUTY™, FACT COMPACT™, FACT MICRO™, TACTICAL ENERGY®, C SERIES®, VIRIDIAN X SERIES®, V SERIES™, ECR®, POWER ZOOM™, V300™, V200™, V100™ and NEVER GO NAKED™ are trademarks of Laser Aiming Systems Corporation.
Patents
THE FOLLOWING VIRIDIAN PRODUCTS MAY BE PROTECTED BY PATENTS IN THE U.S. AND ELSEWHERE. ADDITIONAL PATENTS ARE PENDING. THIS PAGE IS INTENDED TO SERVE AS NOTICE UNDER 35 U.S.C § 287(A).
Model | Description | Patents | |
---|---|---|---|
C5L | Universal Green Laser Sight with Tactical Light for Subcompacts | 9,658,031 | D,672,005 |
C5L-R | Universal Red Laser Sight with Tactical Light for Subcompacts | 9,658,031 | D,672,005 |
C5 | Universal Green Laser Sight for Subcompacts | 9,658,031 | D,672,005 |
C5-R | Universal Red Laser Sight for Subcompacts | 9,658,031 | D,672,005 |
CTL | Universal Tactical Light for Subcompacts | 9,658,031 | D,672,005 |
X5L | Universal Green Laser Sight with Tactical Light for Full-Sized Pistols | 9,658,031 | |
X5L-FDE | Universal Green Laser Sight with Tactical Light for Full-Sized Pistols in Flat Dark Earth Finish | 9,658,031 | |
X5L-R | Universal Red Laser Sight with Tactical Light for Full-Sized Pistols | 9,658,031 | |
X5L-RS | Universal Green Laser Sight with Tactical Light for Full-Sized Pistols with Remote Switch for Rifles/Shotguns | 9,658,031 | |
X5L-RS-FDE | Universal Green Laser Sight with Tactical Light for Full-Sized Pistols with Remote Switch for Rifles/Shotguns in Flat Dark Earth Finish | 9,658,031 | |
XTL | Universal Tactical Light for Full-Sized Pistols | 9,658,031 | |
XTL-G | Universal Green Tactical Light for Full-Sized Pistols | 9,658,031 | |
990-0013 | FACT Duty Weapon-Mounted Camera | 9,658,031 | |
931-0002 | Taurus Curve Red Laser | 9,658,031 | |
920-0001 | REACTOR R5 Gen 2 Green Laser Sight for Ruger LCP | 9,658,031 | |
920-0002 | REACTOR TL Gen 2 Tactical Light for Ruger LCP | 9,658,031 | |
920-0003 | REACTOR R5 Gen 2 Green Laser Sight for Ruger LC9/380 | 9,658,031 | |
920-0004 | REACTOR TL Gen 2 Tactical Light for Ruger LC9/380 | 9,658,031 | |
920-0005 | REACTOR R5 Gen 2 Green Laser Sight for M&P Shield | 9,658,031 | |
920-0006 | REACTOR TL Gen 2 Tactical Light for M&P Shield 9/40 | 9,658,031 | |
920-0007 | REACTOR R5 Gen 2 Green Laser Sight for Kahr PM & CW 9/40 | 9,658,031 | |
920-0009 | REACTOR R5 Gen 2 Green Laser Sight for Kahr PM & CW 45 | 9,658,031 | |
920-0011 | REACTOR R5 Gen 2 Red Laser Sight for Ruger LCP | 9,658,031 | |
920-0012 | REACTOR R5 Gen 2 Red Laser Sight for Ruger LC9/380 | 9,658,031 | |
920-0013 | REACTOR R5 Gen 2 Red Laser Sight for M&P Shield | 9,658,031 | |
920-0014 | REACTOR R5 Gen 2 Red Laser Sight for Kahr PM & CW 9/40 | 9,658,031 | |
920-0015 | REACTOR R5 Gen 2 Red Laser Sight for Kahr PM & CW 45 | 9,658,031 | |
920-0016 | REACTOR R5 Gen 2 Green Laser Sight for Glock 17/19/22/23/25/26/27/28/32/33/35/36/38/39 | 9,658,031 | |
920-0017 | REACTOR R5 Gen 2 Red Laser Sight for Glock 17/19/22/23/25/26/27/28/32/33/35/36/38/39 | 9,658,031 | |
920-0018 | REACTOR R5 Gen 2 Green Laser Sight for Springfield XD-S | 9,658,031 | |
920-0019 | REACTOR R5 Gen 2 Red Laser Sight for Springfield XD-S 9/40 | 9,658,031 | |
920-0020 | REACTOR TL Gen 2 Tactical Light for Springfield XD-S 9/40 | 9,658,031 | |
920-0024 | REACTOR R5 Gen 2 Green Laser Sight for Glock 42 | 9,658,031 | |
920-0025 | REACTOR R5 Gen 2 Red Laser Sight for Glock 42 | 9,658,031 | |
920-0030 | REACTOR R5 Gen 2 Green Laser Sight for Sig Sauer P238/P938 | 9,658,031 | |
920-0031 | REACTOR R5 Gen 2 Red Laser Sight for Sig Sauer P238/P938 | 9,658,031 | |
920-0033 | REACTOR TL Gen 2 Tactical Light for Glock 19/23/26/27 | 9,658,031 | |
920-0034 | REACTOR TL Gen 2 Tactical Light for Glock 42 | 9,658,031 | |
920-0035 | REACTOR TL Gen 2 Tactical Light for Sig Sauer P238/938 | 9,658,031 | |
920-0036 | REACTOR R5 Gen 2 Green Laser Sight for Glock 43 | 9,658,031 | |
920-0037 | REACTOR R5 Gen 2 Red Laser Sight for Glock 43 | 9,658,031 | |
920-0038 | REACTOR TL Gen 2 Tactical Light for Glock 43 | 9,658,031 | |
920-0039 | REACTOR R5 Gen 2 Green Laser Sight for Remington RM380 | 9,658,031 | |
920-0040 | REACTOR R5 Gen 2 Red Laser Sight for Remington RM380 | 9,658,031 | |
920-0042 | REACTOR R5 Gen 2 Green Laser Sight for M&P Shield 45 | 9,658,031 | |
920-0043 | REACTOR R5 Gen 2 Red Laser Sight for M&P Shield 45 | 9,658,031 | |
920-0044 | REACTOR TL Gen 2 Tactical Light for M&P Shield 45 | 9,658,031 | |
920-0045 | REACTOR R5 Gen 2 Green Laser Sight for Ruger LCP II | 9,658,031 | |
920-0046 | REACTOR R5 Gen 2 Red Laser Sight for Ruger LCP II | 9,658,031 | |
920-0047 | REACTOR TL Gen 2 Tactical Light for Ruger LCP II | 9,658,031 | |
920-0048 | REACTOR R5 Gen 2 Green Laser Sight for Taurus Spectrum Black Frame | 9,658,031 | |
920-0049 | REACTOR R5 Gen 2 Red Laser Sight for Taurus Spectrum Black Frame | 9,658,031 | |
920-0051 | REACTOR R5 Gen 2 Green Laser Sight for the Honor Guard | 9,658,031 | |
920-0052 | REACTOR R5-R Gen 2 Red Laser Sight for the Honor Guard | 9,658,031 | |
920-0053 | REACTOR RTL Gen 2 Tactical Light for the Honor Guard | 9,658,031 | |
920-0054 | REACTOR R5 Gen 2 Green Laser Sight for Springfield XD-E | 9,658,031 | |
920-0055 | REACTOR R5 Gen 2 Red Laser Sight for Springfield XD-E | 9,658,031 |
Notice to User: This list associates products and applications, publications, and/or patents ("properties") and is posted on the Internet to provide notice to the public of the properties listed. There is no charge for accessing this publicly available information. This list is provided in compliance with the virtual patent marking provisions of 35 USC § 287. To find properties on this list, locate the model number on the corresponding product and search for it on the list. Some model numbers may not be associated with a corresponding property. The patent process is dynamic and the content of this list and association between products and properties may change due to events including, but not limited to: filing, publication, issuance, licensing, product changes, expiration, abandonment, and other circumstances. The content of this list is updated from time to time but may not be up to date at the specific time you visit this link. Patent applications may be pending or published and patents may have issued in the United States and elsewhere which are not identified on this list. This list may be unavailable from time to time without notice as part of maintenance or an unintended outage. Efforts will be made to maintain this link page active. This list might not be all inclusive and other products not listed here may be associated with one or more properties in the United States or elsewhere. Absence of any property from this list does not prevent enforcing any and all legal rights associated with the property.